Skip to main content
Trial Version, Powered By DNNSmart

Money Market Rates

Money Market Rates

Account Balance APY2 Minimum to Open and to Obtain APY Interest
Paid
$2,500.00 - $9,999.99 {{ratesnum.64}}% $2,500 Monthly
$10,000.00 - $24,999.99 {{ratesnum.65}}% $2,500 Monthly
$25,000.00 - $49,999.99 {{ratesnum.66}}% $2,500 Monthly
$50,000.00 - $99,999.99 {{ratesnum.67}}% $2,500 Monthly
$100,000.00 and Above {{ratesnum.68}}% $2,500 Monthly

Premium Money Market Rates

Account Balance APY3 Minimum to Open and to Obtain APY Interest
Paid
$0.01 - $9,999.99 {{ratesnum.69}}% $10,000 Monthly
$10,000.00 - $24,999.99 {{ratesnum.70}}% $10,000 Monthly
$25,000.00 - $49,999.99 {{ratesnum.71}}% $10,000 Monthly
$50,000.00 - $99,999.99 {{ratesnum.72}}% $10,000 Monthly
$100,000.00 -$249,999.99 {{ratesnum.73}}% $10,000 Monthly
$250,000.00 - $499,999.99 {{ratesnum.118}}% $10,000 Monthly
$500,000.00 - $999,999.99 {{ratesnum.119}}% $10,000 Monthly
$1,000,000.00 and above {{ratesnum.120}}% $10,000 Monthly

 

APY (Annual Percentage Yield) is accurate as of  12/1/2022. Rates subject to change. 
 
1Once a particular range is met, the Dividend Rate and Annual Percentage Yield for that balance range will apply to the full balance of your account.
 



The credit union is federally insured by the National Credit Union Administration.
Additional insurance of up to $250,000 on your savings accounts is provided by Excess Share Insurance Corporation, a licensed insurance company.

Equal Housing Logo Equal Housing Opportunity Lender. 
Copyright © 2022 Avadian Credit Union. All rights reserved.